Airkopter 8 Rotoren ( Okto XL - 360 Pan )

| Flugzeit | : | Ein Flug max. 20 min. |
| Flughöhe | : | cerca bis 400 m. |
| Tragbarkeit | : | max. 2.500 gr. kamera |
| Vervendete Kameras | : | Canon 5D Mark II Full Frame FullHD 21 MP, Nikon D90 12,3 MP, Sony TD10 ( 3D) |
| Spezifikationen | : | GPS, Position Hold, Coming Home, Waypoints, CareFree, |
| Bodenstation | : | Ja |
| Mobil Bodenstation | : | Ja |
| Fernsteuerung | : | Graupner MX12 - MX16s, JETIBox ( Full Kontrol ) 2.4 GHZ |
| Video Downlink | : | 5.8 GHZ - 200 MW( mit Liveview ) |
| Kamerahalter | : | Tilt, Roll ve 360 Pan Steuerbar mit zweiten Kameramann |
| Versorgung | : | Li-Po Lityum Polimer Battery 4S 14,8 V. |
Airkopter 6 Rotoren ( Hexa )
| Flugzeit | : | Ein Flug max. 12 min. |
| Flughöhe | : | cerca bis 200 m. |
| Tragbarkeit | : | max. 800 gr. kamera |
| Vervendete Kameras | : | GoPro Hero FullHD, Sony HX9V FullHD - 16 MP, Sigma DPS1 14,9 MP |
| Spezifikationen | : | GPS, Position Hold, Coming Home, Waypoints, CareFree, |
| Bodenstation | : | Ja |
| Mobil Bodenstation | : | VJa |
| Fernsteuerung | : | Graupner MX12 - MX16s, JETIBox ( Full Kontrol ) 2.4 GHZ |
| Video Downlink | : | 5.8 GHZ - 200 MW( mit Liveview ) |
| Kamerahalter | : | Tilt, Roll |
| Versorgung | : | Li-Po Lityum Polimer Battery 4S 14,8 V. |
Airkopter 4 Rotoren ( Quadro )
| Flugzeit | : | Ein Flug max. 7 min. |
| Flughöhe | : | cerca bis 200 m. |
| Tragbarkeit | : | max. 500 gr. kamera |
| Vervendete Kameras |
: | GoPro Hero FullHD, Sony HX9V FullHD - 16 MP, Sigma DPS1 14,9 MP |
| Spezifikationen | : | GPS, Position Hold, Coming Home, Waypoints, CareFree, |
| Bodenstation | : | Ja |
| Mobil Bodenstation | : | Ja |
| Fernsteuerung | : | Graupner MX12 - MX16s, JETIBox ( Full Kontrol ) 2.4 GHZ |
| Video Downlink | : | 5.8 GHZ - 200 MW ( mit Liveview ) |
| Kamerahalter | : | Tilt, Roll |
| Versorgung | : | Li-Po Lityum Polimer Battery 4S 14,8 V. |
RSS - © Copyright 2010-2014 Tüm Hakları Saklıdır.Airkopter Aerial Filming and Fotografie Antalya.444223 Besucher